Questions? Ask Hannah
Insurance servicing
| From | To | AER | Gross | Net |
|---|---|---|---|---|
| 12/04/2013 | Present | 0.35% | 0.35% | 0.28% |
| 03/01/2013 | 11/04/2013 | 1.35% | 1.34% | 1.07% |
| From | To | Including bonus | Go to rate | ||||
|---|---|---|---|---|---|---|---|
| AER | Gross | Net | AER | Gross | Net | ||
| 24/08/2010 | 02/01/2013 | 2.35% | 2.33% | 1.86% | 1.35% | 1.34% | 1.07% |
| 14/05/2009 | 23/08/2010 | 1.56% | 1.55% | 1.24% | 0.55% | 0.55% | 0.44% |
Only available to existing M&S Cash ISA option customers
| From | To | Tax Free Rate | AER |
|---|---|---|---|
| 10/05/2013 | present | 1.30% | 1.30% |
| 06/03/2013 | 09/05/2013 | 2.25% | 2.25% |
| 11/12/2012 | 05/03/2013 | 2.75% | 2.75% |
| 09/02/2012 | 10/12/2012 | 3.00% | 3.00% |
| From | To | Tax Free Rate | AER | Go to rate AER/Tax Free |
|---|---|---|---|---|
| 22/07/2010 | 08/02/2012 | 1.50% | 1.50% | N/A |
| 22/06/2010 | 21/07/2010 | 2.50% | 1.58% | 1.50% |
| 22/05/2010 | 21/06/2010 | 2.50% | 1.67% | 1.50% |
| 22/04/2010 | 21/05/2010 | 2.50% | 1.75% | 1.50% |
| 22/03/2010 | 21/04/2010 | 2.50% | 1.83% | 1.50% |
| 22/02/2010 | 21/03/2010 | 2.50% | 1.92% | 1.50% |
| 22/01/2010 | 21/02/2010 | 2.50% | 2.00% | 1.50% |
| 22/12/2009 | 21/01/2010 | 2.50% | 2.08% | 1.50% |
| 22/11/2009 | 21/12/2009 | 2.50% | 2.17% | 1.50% |
| 22/10/2009 | 21/11/2009 | 2.50% | 2.25% | 1.50% |
| 01/10/2009 | 21/10/2009 | 2.50% | 2.33% | 1.50% |
| 22/09/2009 | 30/09/2009 | 2.50% | 2.08% | 1.50% |
| 22/08/2009 | 21/09/2009 | 2.50% | 2.17% | 1.50% |
| 22/07/2009 | 21/08/2009 | 2.50% | 2.25% | 1.50% |
| 22/06/2009 | 21/07/2009 | 2.50% | 2.33% | 1.50% |
| 12/06/2009 | 21/06/2009 | 2.50% | 2.42% | 1.50% |
| 22/04/2009 | 11/06/2009 | 3.10% | 3.02% | 2.10% |
| 22/01/2009 | 21/04/2009 | 3.10% | 3.10% | 2.10% |
| Fixed Rate Savings Issue 19 | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 1.60% | 1.70% | 1.80% |
| Net | 1.28% | 1.36% | 1.44% |
| Fixed Rate Savings Issue 19 (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 1.65% | 1.75% | 1.85% |
Only available to existing Flexi Cash ISA option customers
| From | To | AER | Tax-free | Go to rate AER/Tax-free |
|---|---|---|---|---|
| 10/05/2013 | present | 1.30% | 1.30% | 0.05% |
| 06/03/2013 | 09/05/2013 | 2.25% | 2.25% | 1.00% |
| 09/02/2010 | 05/03/2013 | 2.65% | 2.65% | 1.40% |
Only available to existing Tracker Cash ISA option customers
| From | To | AER/Tax-free |
|---|---|---|
| 06/03/2009 | Present | 0.50% |
| 06/02/2009 | 05/03/2009 | 1.00% |
| From | To | Rate |
|---|---|---|
| 06/03/2009 | Present | 0.50% |
| 06/02/2009 | 05/03/2009 | 1.00% |
| Fixed Rate Savings Issue 18 - Closed (18/02/2013) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 1.80% | 1.90% | 2.00% |
| Net | 1.44% | 1.52% | 1.60% |
| Fixed Rate Savings Issue 18 - Closed (18/02/2013) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 1.85% | 1.95% | 2.05% |
| Fixed Rate Savings Issue 17 - Closed (22/01/2013) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.10% | 2.30% | 2.50% |
| Net | 1.68% | 1.84% | 2.00% |
| Fixed Rate Savings Issue 17 - Closed (22/01/2013) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.35% | 2.45% | 2.55% |
| Fixed Rate Savings Issue 16 - Closed (10/12/2012) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.30% | 2.50% | 2.70% |
| Net | 1.84% | 2.00% | 2.16% |
| Fixed Rate Savings Issue 16 - Closed (10/12/2012) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.80% | 2.90% | 3.00% |
| Fixed Rate Savings Issue 15 - Closed (07/11/2012) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.95% | 3.10% | 3.25% |
| Net | 2.36% | 2.48% | 2.60% |
| Fixed Rate Savings Issue 15 - Closed (07/11/2012) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.95% | 3.10% | 3.25% |
| Fixed Rate Savings Issue 14 - Closed (17/10/2012) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 3.10% | 3.25% | 3.50% |
| Net | 2.48% | 2.60% | 2.80% |
| Fixed Rate Savings Issue 14 - Closed (17/10/2012) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 3.10% | 3.25% | 3.50% |
| Fixed Rate Savings Issue 13 - Closed (01/08/2012) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 3.25% | 3.50% | 3.75% |
| Net | 2.60% | 2.80% | 3.00% |
| Fixed Rate Savings Issue 13 - Closed (01/08/2012) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 3.25% | 3.50% | 3.75% |
| Fixed Rate Savings Issue 12 - Closed (08/02/2012) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 3.10% | 3.20% | 3.50% |
| Net | 2.48% | 2.56% | 2.80% |
| Fixed Rate Savings Issue 12 - Closed (08/02/2012) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 3.10% | 3.20% | 3.50% |
| Fixed Rate Savings Issue 11 - Closed (07/09/2011) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 3.00% | 3.20% | 3.50% |
| Net | 2.40% | 2.56% | 2.80% |
| Fixed Rate Savings Issue 11 - Closed (07/09/2011) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 3.00% | 3.20% | 3.50% |
| Fixed Rate Savings Issue 10 - Closed (17/10/2010) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.50% | 2.85% | 3.25% |
| Net | 2.00% | 2.28% | 2.60% |
| Fixed Rate Savings Issue 10 - Closed (17/10/2010) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.50% | 2.85% | 3.25% |
| Fixed Rate Savings Issue 9 - Closed (05/04/2010) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.50% | 3.00% | 4.00% |
| Net | 2.00% | 2.40% | 3.20% |
| Fixed Rate Savings Issue 9 - Closed (05/04/2010) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.50% | 3.00% | 4.00% |
| Fixed Rate Savings Issue 8 - Closed (30/09/2009) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 1.50% | 2.00% | 3.00% |
| Net | 1.20% | 1.60% | 2.40% |
| Fixed Rate Savings Issue 8 - Closed (30/09/2009) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 1.50% | 2.00% | 3.00% |
| Fixed Rate Savings Issue 7 - Closed (21/04/2009) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.50% | 2.75% | 2.75% |
| Net | 2.00% | 2.20% | 2.20% |
| Fixed Rate Savings Issue 7 - Closed (21/04/2009) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.50% | 2.75% | 2.75% |
| Fixed Rate Savings Issue 6 - Closed (21/01/2009) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 2.75% | 3.00% | 3.25% |
| Net | 2.20% | 2.40% | 2.60% |
| Fixed Rate Savings Issue 6 - Closed (21/01/2009) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 2.75% | 3.00% | 3.25% |
| Fixed Rate Savings Issue 5 - Closed (26/11/2008) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 5.00% | 4.50% | 4.50% |
| Net | 4.00% | 3.60% | 3.60% |
| Fixed Rate Savings Issue 5 - Closed (26/11/2008) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 5.00% | 4.50% | 4.50% |
| Fixed Rate Savings Issue 4 - Closed (16/10/2008) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 6.01% | 5.80% | 5.70% |
| Net | 4.81% | 4.64% | 4.56% |
| Fixed Rate Savings Issue 4 - Closed (16/10/2008) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 6.01% | 5.80% | 5.70% |
| Fixed Rate Savings Issue 3 - Closed (02/07/2008) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 5.70% | 5.50% | 5.40% |
| Net | 4.56% | 4.40% | 4.32% |
| Fixed Rate Savings Issue 3 - Closed (02/07/2008) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 5.70% | 5.50% | 5.40% |
| Fixed Rate Savings Issue 2 - Closed (05/12/2007) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 6.16% | 6.06% | 6.00% |
| Net | 4.93% | 4.85% | 4.80% |
| Fixed Rate Savings Issue 2 - Closed (05/12/2007) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 6.16% | 6.06% | 6.00% |
| Fixed Rate Savings Issue 1 - Closed (19/06/2007) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Gross | 5.40% | 5.45% | 5.55% |
| Net | 4.32% | 4.36% | 4.44% |
| Fixed Rate Savings Issue 1 - Closed (19/06/2007) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 year fixed rate | 2 year fixed rate | 3 year fixed rate |
| AER/Tax-Free | 5.40% | 5.45% | 5.55% |
* AER is the Annual Equivalent Rate. This is the interest rate you’d get if interest was paid and added to your savings on an annual basis. Gross means the rate of interest before the deduction of tax applicable to interest on savings. Net means the rate of interest after the deduction of the lower rate of tax. Tax-free means free from UK Income Tax and Capital Gains tax. Interest rates correct on 10/05/2013.
Invest up to £11,520 in an M&S Investment ISA in the current tax year.
Rates for our current savings products and those no longer available.